:: Products >> Graphics LCD Modules
Online Business
             
 
No. of DOTS Module P/N Module Size Viewing Area DOT Size Datasheet Snapshot
122 x 32 DM12232A 84x44x10/115 64x17.9 0.4x0.45
122 x 32 DM12232D 65.8x27.2x4.7 54.8x18.3 0.36x0.4
128 x 64 DM12864A 93x70x15 72x40 0.48x0.48
128 x 64 DM12864B 78x65x13 56.28x38.36 0.40x0.56
128 x 64 DM12864H 75x52.7x9.5/13.5 60x32.5 0.39x0.39
128 x 128 DM128128A 92x106x12/16.5 73x73 0.5x0.5
160 x 32 DM16032 114x40x9.5/13.5 92.0x22.0 0.49x0.49
240 x 128 DM240128A 144x104x15 114x64 0.42x0.42
320 x 240 DM320240 167x109x12 122x92 0.33x0.33
 
   
   
   
   
   
   
   
   
   
   
             
             
             
             
             
  If you have any query click here to send online enquiry.  
             
             
             
             
             
             
             
 
LiveZilla Live Help
 
 
Our Motto :
 
 
"Total customer satisfaction"
 
 
OUR MISSION
 
Customer Satisfaction
Highest standard of quality.
In time Delivery.
Designing, Developing and Delivering LCD products  LED Backlight with reliable, Effective and cost effective service.
   
 
  Home | Profile | Products | Technical | Query | Order | Contact Us | Careers | RSS FEED